NAHC
National Aboriginal Hockey Championship
The National Aboriginal Hockey Championship (NAHC) is an annual event that provides a forum for elite Indigenous hockey players throughout Canada.Team Manitoba is represented by two teams, one male and one female which are both comprised of the bantam and midget age athletes from across Manitoba.
The event aids in fostering cultural unity and pride and celebrates the athletic abilities of Indigenous (First Nations, Métis, Inuit) athletes from across the country. This is great exposure for players to be evaluated by scouts from Canada and the USA, and it gives the participants new skills and experiences that will take them further in hockey, and in life.
The 2024 National Aboriginal Hockey Championships will be hosted in Grande Prairie, Alberta.
For more NAHC alumni news, click here.
NAHC 2024
Team Manitoba Identification Camp
This identification camp is for male & female athletes born between 2006-2010.
August 12-13, 2023
Seven Oaks Arena, Winnipeg
Registration is currently at capacity for the NAHC Identification Camp. To be added to our waitlist for the ID camp, please fill out the form below.
Team Manitoba NAHC ID Camp Waitlist Form
Please send questions to info@masrc.com.
NAHC 2023
For specific game results, please visit www.nahc2023.ca.
2023 MALE TEAM CHAMPIONS
NAME | BIRTH YEAR | POSITION | HOME COMMUNITY | BAND/METIS REGION |
Carter Zalischuk | 05 | F | Dauphin | Metis - Northwest Region |
Cole Robertson | 05 | F | Winnipeg | Metis - Winnipeg Region |
Dawson Andries | 05 | F | Killarney | Metis - Southwest Region |
Ben Roulette | 05 | F | Sandy Bay Ojibway First Nation | Sandy Bay Ojibway First Nation |
Carter Campbell | 05 | F | La Salle | Metis - Southwest Region |
Marlen Edwards | 06 | F | Lake Manitoba First Nation | Lake Manitoba First Nation |
Peyton Allard | 06 | F | Winnipeg | Metis - Winnipeg Region |
Cash Clarkson | 06 | F | Winnipegosis | Metis - Northwest Region |
Ian Buors | 06 | F | St. Laurent | Metis - Interlake Region |
Maxx Hamelin | 07 | F | Winnipeg | Metis - Winnipeg Region |
Jett Lajoie | 07 | F | Winnpeg | Muskeg Lake Cree Nation (SK) |
Hayden Paupanekis | 07 | F | Norway House Cree Nation | Norway House Cree Nation |
Darian Sinclair | 05 | D | Peguis First Nation | Peguis First Nation |
Luke Wagner | 06 | D | Winnipeg | Metis - Winnipeg Region |
Tavon McCorrister | 06 | D | Winnipeg | Peguis First Nation |
Hubert Clarke | 07 | D | Norway House Cree Nation | Norway House Cree Nation |
Ayden Collins | 07 | D | Winnipeg | Metis - Thompson Region |
Gage Sutherland | 07 | D | Winnipeg | Muskoday First Nation (SK) |
Chase Glover | 07 | G | McCreary | Metis - Northwest Region |
Mariko Bercier | 06 | G | Opaskwayak Cree Nation | Opaskwayak Cree Nation |
U18 Male Coaching Staff
NAME | POSITION | HOME COMMUNITY | BAND/METIS REGION |
Michael Ferland | HC | Brandon | Sapotaweyak Cree Nation |
Hayden Yaremko | AC | The Pas | Metis - The Pas Region |
Daniel Chartrand | AC | Dauphin | Metis - Northwest Region |
Eric Favel | T | Peguis First Nation | Peguis First Nation |
Kevin Monkman | GM | Vogar | Ebb and Flow First Nation |
2023 FEMALE TEAM FINALISTS
NAME | BIRTH YEAR | POSITION | HOME COMMUNITY | BAND/METIS REGION |
Haley Braun | 06 | F | Nisichawayasihk Cree Nation | Nisichawayasihk Cree Nation |
Anya Misner | 05 | F | Springfield | Metis - Southest Region |
Breigh Rank | 06 | F | Brandon | Metis -Southwest Region |
Sophia Anderson | 05 | F | Glenboro | Metis - Southwest Region |
Phoenix Parisian-Freis | 05 | F | Winnipeg | Peguis First Nation |
Selene Wozney | 07 | F | Winnipeg | Fort Alexander First Nation |
Braya Kapusta | 08 | F | Winnipeg | Metis - Winnipeg Region |
Jessica Anderson | 07 | F | Roland | Metis - Southwest Region |
Caitlyn Anderson | 05 | F | Roland | Metis - Southwest Region |
Addison Dyck | 06 | F | Winnipeg | Metis - Winnipeg Region |
Seanna Price | 06 | F | Winnipeg | Metis - Winnipeg Region |
Kirby Gray | 07 | F | Elkhorn | Metis - Southwest Region |
Julianna Herman | 05 | D | The Pas | Metis - The Pas Region |
Ella Stewner | 05 | D | East St. Paul | Metis - Interlake Region |
Linnea Misner | 07 | D | Springfield | Metis - Southwest Region |
Kurtia Yetman | 06 | D | Nisichawayasihk Cree Nation | Nisichawayasihk Cree Nation |
Ravis Constant-Kuba | 05 | D | Opaskwayak Cree Nation | Opaskwayak Cree Nation |
Sofie Thompson | 06 | D | Thompson | Metis - Thompson Region |
Jenna Goertzen | 05 | G | Winnipeg | Metis - Winnipeg Region |
Rachel Halldorson | 06 | G | Lundar | Metis - Interlake Region |
U18 Female Coaching Staff
NAME | POSITION | HOME COMMUNITY | BAND/METIS REGION |
Dale Bear | HC | Peguis First Nation | Peguis First Nation |
Katie Bassett | AC | Winnipeg | Metis - Winnipeg Region |
Keyanna Lea | AC | Berens River First Nation | Berens River First Nation |
Jacinta Bear | M | Winnipeg/Peguis First Nation | Fisher River First Nation |
Christina Keeper | M/T | Nisichawayasihk Cree Nation | Nisichawayasihk Cree Nation |
NAHC 2022
2022 FEMALE CHAMPIONS
Photography credit to Athletes Image Photography.
Head Coach Dale Bear, Trainer Tina Keeper, Assistant Coaches Keyanna Lea, Katie Bassett
Jenna Goertzen, Linnea Misner, Dana Goertzen, Tyla Turnbull, Anya Misner, Phoenix Parisan-Freis, Julianna Herman, Kurtia Yetman, Kali Hilderman, Oceane Asham, Ravis Constant-Kuba, Haley Braun, Morgan Settee, Avery Lebleu, Madison Haliuk, Ariana Wery, Kenady Christensen, Ella Stewner, Sophia Anderson.
Team Manitoba Male
Manitoba's male NAHC team placed 5th at the 2022 NAHC in Membertou, Nova Scotia.
Team Manitoba 2022 Rosters
Congratulations to all athletes selected to Team Manitoba for the 2022 National Aboriginal Hockey Championships!
See the Male and Female Team rosters below.
Previous NAHC Rosters
2020 Male |
Not played due to COVID-19 |
|
Colby Bear | Peguis First Nation | |
Jesiah Bennett | Winnipeg (Métis) | |
Riley Borody | Portage La Prairie (Métis) | |
Daimon Gardner | Winnipeg (Eagle Lake FN) | |
Garrett Hrechka | Dauphin (Métis) | |
Matthew Mason-Vandel | Winnipeg (Peguis FN) | |
Matthew McLeod | Winnipeg (Métis) | |
Jayden Perron | Winnipeg (Métis) | |
Slade Stanick | Rapid City (Métis) | |
Brayden Stevenson | Peguis (God's Lake FN) | |
Riley Zimmerman | Winnipeg (Métis) | |
Logan Clarke | Sagkeeng First Nation | |
Kieran Cooke | Winnipeg (Métis) | |
Cheechoo Lathlin | Opaskwayak Cree Nation | |
Kyle Melo | Lorette (Métis) | |
Cole Mentuck | Waywayseecappo First Nation | |
Presley Lester | Winnipeg (Métis) | |
Donavon Bodnar | Peguis First Nation | |
Kevin Monkman | Winnipeg (Vogar) | Head Coach |
Hayden Yaremko | The Pas (Métis) | Assistant Coach |
Daniel Chartrand | Dauphin (Métis) | Assistant Coach |
Hudson Yaremko | The Pas (Métis) | Trainer |
Steven Daniels-Webb | Gunton (Peguis First Nation) | Manager |
2020 Female |
Not played due to COVID-19 |
|
Oceane Asham | Portage La Prairie (Métis) | |
Aliya Baker | Winnipeg (Peguis FN) | |
Alexandrea Bednar | Vita (Métis) | |
Madelaine DesRosiers | Grande Pointe (Métis) | |
Dana Goertzen | Winnipeg (Peguis) | |
Trinity Grove | St. Andrews (Métis) | |
Hayley Johnson | Winnipeg (Métis) | |
Jolyne LeClair | Notre Dame de Lourdes (Métis) | |
Joie Simon | Flin Flon (Qalipu Mi'kmaq FN) | |
Tyla Turnbull | Cartier (Métis) | |
Katie Bassett | Winnipeg (Métis) | |
Harmony Chicoose | Pilot Mound (Pasqua FN) | |
Keira Christensen | Winnipeg | |
Rachel Gottfried | Winnipeg (Métis) | |
Kali Hilderman | Winnipeg (Métis) | |
Mya Kubrakovich | Dauphin (Pine Creek FN) | |
Jenna McLennan | Winnipeg (Métis) | |
Heaven Moneyas | Winnipeg (Lake St Martin FN) | |
Avery Lebleu | Oakbluff (Métis) | |
Dale Bear | Winnipeg (Peguis First Nation) | Head Coach |
Emily Middagh | Winnipeg (Métis) | Assistant Coach |
Jacinta Bear | Winnipeg (Fisher River CN) | Manager |
2019 Male |
Played in Whitehorse, Yukon |
|
Conner Roulette | Winnipeg (Misipawistik Cree Nation) | |
Nakodan Greyeyes | Winnipeg (Pinaymootang FN) | |
Jaegar Lapointe | Ste Rose Du Lac (Metis) | |
Jayden Pashe | Portage La Prairie (Dakota Tipi FN) | |
Kobe Campbell | Black River First Nation | |
Sheldin Howard | Thompson (Metis) | |
Sequoia Swan | Winnipeg (Chippewas of Nawash) | |
Matthew McLeod | Winnipeg (Metis) | |
Colby Bear | Peguis First Nation | |
Nathan Driver | Winnipeg (Metis) | |
Evan Herman | The Pas (Metis) | |
Matthew Mason-Vandel | Winnipeg (Peguis First Nation) | |
Bryden Sinclair | Peguis First Nation | |
Branden Hill | The Pas (Metis) | |
Logan Clarke | Winnipeg (Sagkeeng First Nation) | |
Ethan McColm | Oakbank (Metis) | |
Braedin Melsted | Thompson (Metis) | |
Cole Mentuck | Waywayseecappo First Nation | |
Kevin Monkman | Winnipeg (Vogar) | Head Coach |
Daniel Chartrand | Dauphin (Metis) | Assistant Coach |
Hayden Yaremko | Winnipeg (Metis) | Assistant Coach |
Steven Daniels-Webb | Gunton (Peguis First Nation) | Manager |
2019 Female |
Played in Whitehorse, Yukon |
|
Aliya Baker | Winnipeg | |
Kaitlyn Bassett | Winnipeg | |
Emily Daniels | Winnipeg (Peguis First Nation) | |
Jazmyn Desjarlais | Scanterbury (Brokenhead Ojibway Nation) | |
Pashen Garrick | Cross Lake Band | |
Makenzie McCallum | Morden | |
Kennesha Miswaggon | Cross Lake Band | |
Shayna Moore | Thompson (Cross Lake Band) | |
Rachel O'Toole | The Pas | |
Kaila Powell | Swan River (Norway House Cree Nation) | |
Carrigan Umpherville | Cross Lake Band | |
Heaven Moneyas | Winnipeg (Lake St Martin FN) | |
Charlize Sinclair | Winnipeg (Cross Lake Band) | |
Joie Simon | Flin Flon (Qalipu Mi'kmaq FN) | |
Keira Christenson | Winnipeg (Metis) | |
Hayley Johnson | Winnipeg (Metis) | |
Dana Goertzen | Winnipeg (Metis) | |
Breanna McLellan | Winnipeg (Metis) | |
Madeline DesRosiers | Grande Pointe (Metis) | |
Dale Bear | Peguis First Nation | Head Coach |
Lauren Legault | Elie | Assistant Coach |
Emily Middagh | Winnipeg | Assistant Coach |
Tina Keeper | Nisichawayasihk Cree Nation | Trainer |
Jacinta Bear | Fisher River Cree Nation | Manager |
2018 Male |
Played in Membertou |
|
Shane Bear | Peguis First Nation | |
Dylan Fontaine | Brandon (Sagkeeng First Nation) | |
Kobe Campbell | Black River First Nation | |
Nakodan Greyeyes | Winnipeg (Pinaymootang First Nation) | |
Hunter Halcrow | Thompson (Cross Lake Band) | |
Jacy Kennedy | Winnipeg | |
Kurtis Luke | Ste Rose du Lac | |
Ayden Manningway | Peguis First Nation | |
Brian Mentuck | Waywayseecappo First Nation | |
Cole Mentuck | Waywayseecappo First Nation | |
Daytona Moneas | Hollow Water First Nation | |
Shaydon Mousseau | Winnipeg (Long Plain First Nation) | |
Keistin Saunders | Norway House (Cross Lake Band) | |
Seth Ningeongan | Rankin Inlet, NU | |
Jaden Pashe | Portage la Prairie (Dakota Tipi First Nation) | |
Conner Roulette | Winnipeg (Misipawistik Cree Nation) | |
Preston Seymour | Seymourville (Sagkeeng First Nation) | |
Bryden Sinclair | Peguis First Nation | |
Adam Swan | Ashern (Lake Manitoba First Nation) | |
Nick Sharpe | Pine Falls/Sagkeeng | |
Kevin Monkman | Vogar | Head Coach |
Taran Lacquette | Dauphin | Asst Coach |
Daniel Chartrand | Dauphin | Asst Coach |
Steve Daniels-Webb | Gunton | Manager |
Kyle Muswagon | Winnipeg (Norway House Cree Naiton) | Trainer |
2018 Female |
Played in Membertou |
|
Juliana Albert | Norway House Cree Nation | |
Aliya Baker | Winnipeg | |
Kaitlyn Bassett | Winnipeg | |
Trechelle Bunn | Vassar (Birdtail Sioux First Nation) | |
Emily Daniels | Winnipeg (Peguis First Nation) | |
Jazmyn Desjarlais | Scanterbury (Brokenhead Ojibway Nation) | |
Breanne Dondo | Winnipeg | |
Pashen Garrick | Cross Lake Band | |
Mikayla Keeper | Cross Lake Band | |
Keyanna Lea | Riverton | |
Keyara Lea | Riverton | |
Makenzie McCallum | Morden | |
Saige McKay | Cross Lake Band | |
Kennesha Miswaggon | Cross Lake Band | |
Shayna Moore | Thompson (Cross Lake Band) | |
Rachel O'Toole | The Pas | |
Kaila Powell | Swan River (Norway House Cree Nation) | |
Alix Tosh | Beausejour | |
Carrigan Umpherville | Cross Lake Band | |
Bianca Zak | Stonewall | |
Dale Bear | Peguis First Nation | Head Coach |
Christina (Tina) Keeper | Nisichawayasihk Cree Nation | Asst Coach |
Lauren Legault | Elie | Asst Coach |
Jacinta Bear | Fisher River Cree Nation | Manager |
2017 Male |
Played in Cowichan, BC |
|
Keeven Daniels-Webb | Gunton (Peguis First Nation) | |
Mason Martin | Winnipeg | |
Thomas Mironuk | East St. Paul | |
Allan Kohli | Winnipeg (Cross Lake Band) | |
Justin Nachbaur | Cross Lake Band | |
Adam Swan | Ashern | |
Preston Seymour | Seymourville (Sagkeeng First Nation) | |
Griffin Leonard | Winnipeg | |
Coulson Nepinak | Winnipeg (Skownan First Nation) | |
Bryce Young | Brandon (Opaskwayak Cree Nation) | |
Drew Tait-Reaume | Norway House Cree Nation | |
Dylan Fontaine | Brandon (Sagkeeng First Nation) | |
Hunter Halcrow | Thompson (Cross Lake Band) | |
Kurtis Luke | Ste Rose du Lac | |
McKenna Wombdiska | Griswold (Sioux Valley Dakota Nation) | |
Brian Mentuck | Waywayseecappo First Nation | |
Nakodan Greyeyes | Winnipeg (Pinaymootang First Nation) | |
Shane Bear | Peguis First Nation | |
Bryden Sinclair | Peguis First Nation | |
Ethan Daniels | Peguis First Nation | |
Kevin Monkman | Winnipeg (Vogar) | Head Coach |
Mike Spence | Peguis First Nation | Asst Coach |
Daniel Chartrand | Dauphin | Asst Coach |
Kyle Muswagon | Winnipeg (Norway House Cree Nation) | Trainer |
Tyler Woodhouse | Peguis First Nation | Manager |
2017 Female |
Played in Cowichan, BC |
|
Mallory Harvey | Warren | |
Haylee Anderson | Rivers | |
Mariah Gardner | Vassar (Eagle Lake First Nation) | |
Taylor Tom | Winnipeg (Kenora) | |
Julie Albert | Norway House Cree Nation | |
Bianca Zak | Stonewall | |
Keyanna Lea | Winnipeg (Riverton) | |
Keyara Lea | Winnipeg (Riverton) | |
Kennesha Miswaggon | Cross Lake Band | |
Shayna Moore | Thompson (Cross Lake Band) | |
Carlin Hamilton | Cross Lake Band | |
Kellie Munro | Winnipeg | |
Breanne Dondo | Winnipeg | |
Emily Daniels | Winnipeg (Peguis First Nation) | |
Rachel O'Toole | The Pas | |
Kaila Powell | Swan River (Norway House Cree Nation) | |
Carrigan Umpherville | Cross Lake Band | |
Monet Mazawasicuna | Oak Lake (Sioux Valley Dakota Nation) | |
Dale Bear | Peguis First Nation | Head Coach |
Christina (Tina) Keeper | Nisichawayasihk Cree Nation | Asst Coach |
Chantal Hebert | Winnipeg (Notre Dame) | Asst Coach |
Dr. Lisa Monkman | Vogar | Trainer/Doctor |
Jacinta Bear | Fisher River Cree Nation | Manager |
2016 Male |
Played in Mississauga |
|
Chase Beach-Ducharme | Winnipeg/Vogar | |
Eric Lavoie | Winnipeg | |
Josh Tripp | Swan River | |
Michael Markus | Thompson | |
Tony Apetagon | Norway House Cree Nation | |
Vince Gill Scott | Cross Lake Band | |
Nate Hooper | East St. Paul | |
Sean Loutit | Selkirk | |
Tyson Hilderman | Winnipeg | |
Keith Monias | Cross Lake Band | |
Kayle Tosh | Beausejour | |
Keeven Daniels-Webb | Gunton/Peguis First Nation | |
Kyle Wiltshire | East St. Paul | |
Mason Martin | Winnipeg | |
Thomas Mironuk | East St. Paul | |
Allan Kohli | Winnipeg (Cross Lake Band) | |
Justin Nachbaur | Cross Lake Band | |
Rylan Hoffman | Lac du Bonnet | |
Adam Swan | Ashern | |
Preston Seymour | Seymourville (Sagkeeng First Nation) | |
Kevin Monkman | Vogar | Head Coach |
Mike Spence | Peguis First Nation | Asst Coach |
Cal Asham | Peguis First Nation | Trainer |
Desiree Dorion | Dauphin | Manager |
2016 Female |
Played in Mississauga |
|
Renee Stevenson | Peguis First Nation | |
Emily Middagh | Winnipeg | |
Mackenzie Neapew | Winnipeg (Pine Creek First Nation) | |
Haylee Anderson | Rivers | |
Savanna Stevenson | Winnipeg | |
Trechelle Bunn | Vassar (Birdtail Sioux First Nation) | |
Julie Albert | Norway House Cree Nation | |
Bianca Zak | Stonewall | |
Kennesha Miswagon | Cross Lake Band | |
Lauren Legault | Elie | |
Mallory Harvey | Warren | |
Nicole Whitesell | Winnipeg | |
Mariah Gardner | Eagle Lake First Nation (Vassar) | |
Delanie Bruyere | Sagkeeng First Nation | |
Taylor Tom | Kenora, ON | |
Keyanna Lea | Riverton | |
Keyara Lea | Riverton | |
Skyla Sellner | Winnipeg (Little Saskatchewan FN) | |
Shayna Moore | Thompson (Cross Lake First Nation) | |
Dale Bear | Peguis First Nation | Head Coach |
Christina (Tina) Keeper | Nisichawayasihk Cree Nation | Asst Coach |
Jasmine Levesque | Winnipeg | Asst Coach |
Dr. Lisa Monkman | Vogar | Trainer/Doctor |
Jacinta Bear | Fisher River Cree Nation | Manager |
2015 Male |
Played in Halifax |
|
Anthony Keeper Jr. | Cross Lake Band | |
Ashton Anderson | Rivers | |
Brandon Mckay | Cross Lake Band | |
Chase Beach-Ducharme | Winnipeg | |
Colin Burston | Fisher River Cree Nation | |
Curtis Beck | Stonewall | |
Daniel Chartrand | Duck Bay | |
Daylon Campbell | The Pas | |
Eric Lavoie | Winnipeg | |
Hayden Yeremko | The Pas | |
Jared Thickfoot | Fisher River Cree Nation | |
Josh Tripp | Swan River | |
Keesin Richard | Sioux Valley/Sandy Bay | |
Linden McCorrister | Peguis First Nation | |
Michael Markus | Thompson | |
Noah Fournier | Lorette/Nisichawayasihk Cree Nation | |
Shane Roulette | Misipawistik Cree Nation | |
Tanner Poker | ||
Tristin Langan | Swan River | |
Wyatt Bear | Peguis First Nation | |
Kevin Monkman | Vogar | Head Coach |
Wade Houle | Dauphin | Asst Coach |
Cal Asham | Peguis First Nation | Trainer |
Jacinta Bear | Fisher River Cree Nation | Manager |
2015 Female |
Played in Halifax |
|
Julie Albert | Norway House Cree Nation | |
Haylee Anderson | Rivers | |
Shelby Audet | Winnipeg (Chemawawin Cree Nation) | |
Alyssa Bertholet | The Pas | |
Trechelle Bunn | Vassar (Birdtail Sioux First Nation) | |
Nicole Chartrand | Winnipeg | |
Destyni Chiborak | Winnipeg | |
Kenidi Longclaws | Waywayseecappo First Nation | |
Alexis Manningway | Peguis First Nation | |
Emily Middagh | Winnipeg | |
Ashley Murphy | The Pas | |
Mackenzie Neapew | Winnipeg(Pine Creek First Nation) | |
Madison Neapew | Winnipeg(Pine Creek First Nation) | |
Rachel O'Toole | The Pas | |
Nicole Poker | Norway House Cree Nation | |
Savanna Stevenson | Winnipeg | |
Renee Stevenson | Peguis First Nation | |
Kerri-Anne Sweeny | Thompson | |
Simone Turner-Cummer | Carmen | |
Bianca Zak | Stonewall | |
Dale Bear | Peguis First Nation | Head Coach |
Christina (Tina) Keeper | Nisichawayasihk Cree Nation | Asst Coach |
Kali Leary | Norway House Cree Nation | Asst Coach |
Dr. Lisa Monkman | Vogar | Trainer/Doctor |
Lynette Kryminski | Cross Lake Band | Manager |
2014 Male |
Played in Kahnawake |
|
Tristen Beach-Ducharme | Winnipeg | |
Wyatt Bear-Favel | Peguis First Nation | |
Blaze Bezecki | Sagkeeng First Nation | |
Colin Burston | Fisher River Cree Nation | |
Daniel Chartrand | Duck Bay | |
Brody Claeys | Ste Rose du Lac | |
Jared Courchene | Sagkeeng First Nation | |
Rick Frechette | Yellow Quill First Nation | |
Shaquille Houle | Ebb & Flow First Nation | |
Anthony Keeper | Cross Lake Band | |
Brady Keeper | Cross Lake Band | |
Tristan Langan | Swan River | |
Linden McCorrister | Peguis First Nation | |
Romano Paul | Lake Manitoba First Nation | |
Shane Roulette | Misipawistik Cree Nation | |
Tristen Slater-Murdock | Peguis First Nation | |
Jarrod Smith | Pinaymootang First Nation | |
Joshua Tripp | Swan River | |
Zachary Whitecloud | Sioux Valley First Nation | |
Ethan Williams | Peguis First Nation | |
Kevin Monkman | Ebb & Flow First Nation | Head Coach |
Michael Hunt | Winnipeg | Assistant Coach |
Edward (Sonny) Albert | Norway House Cree Nation | Assistant Coach |
Cal Asham | Peguis First Nation | Trainer |
Alisha Carlson | Powerview | Manager |
Mel Whitesell | Winnipeg (Penticton, BC) | General Manager |
2014 Female |
Played in Kahnawake |
|
Julianna Albert | Norway House | |
Aprel Assiniboine | Long Plain First Nation | |
Alyssa Bertholet | The Pas (Moose Lake) | |
Trechelle Bunn | Birdtail Sioux First Nation | |
Destyni Chiborak | Winnipeg | |
Gabrielle Desrochers | Winnipeg | |
Julie Desrochers | Winnipeg | |
Vanessa Klimpke | Rosseau River First Nation | |
Mackenzie Neapew | Pine Creek | |
Madison Neapew | Pine Creek | |
Renee Stevenson | Peguis First Nation | |
Nicole Chartrand | Winnipeg | |
Alyssa Cochrane | Fisher River Cree Nation | |
Lynette Kryminski | Cross Lake Band | |
Aliesha Lipscomb | Winnipeg | |
Ashley Murphy | The Pas | |
Nicole Poker | Norway House Cree Nation | |
Roxane Desrochers | Winnipeg | |
Laura-Lee Letandre | Little Saskatchewan First Nation | |
Dale Bear | Peguis First Nation | Head Coach |
Christina (Tina) Keeper | Nisichawayasihk Cree Nation | Asst Coach |
Kali Leary | Norway House Cree Nation | Asst Coach |
Jacinta Bear | Fisher River Cree Nation | Manager |
Mel Whitesell | Winnipeg (Penticton, BC) | General Manager |
2013 Male |
Played in Kahnawake |
|
Brendan Barron | Thopmson, MB | |
Robert Briem | Cross Lake Band | |
Colin Burston | Fisher River Cree Nation | |
Matthew Cameron | Peguis First Nation | |
Daniel Chartrand | Duck Bay | |
Christian Cochrane | Pguis First Nation | |
Ryan Gardiner | Norway House Cree Nation | |
Michael Harper | Peguis First Nation | |
Bruce Highway | Thompson | |
Taran Lacquette | Mallard | |
Comacho Lathlin | Opaskwayak Cree Nation | |
Kamerin Nault | Fisher Branch | |
Waylon Nault | Fisher Branch | |
Zac Robidoux | Morden | |
Donovan Ross | Norway House Cree Nation | |
Shane Roulette | Misipawistik Cree Nation | |
Joey Sutherland | Peguis First Nation | |
Dominic Swenarchuk | Brokenhead Ojibway Nation | |
Keifer Tacan | Sioux Valley Dakota Nation | |
Donovin Tanner | Waywayseecappo First Nation | |
Montana Tanner | Waywayseecappo First Nation | |
Ethan Williams | Peguis First Nation | |
Ryan Cook | Misipawistik Cree Nation | Head Coach |
Jeff Bousquet | Winnipeg | Assistant Coach |
Kelly Fontaine | Sagkeeng First Nation | Assistant Coach |
Cal Asham | Peguis First Nation | Trainer |
Robin Lundie | Misipawistik Cree Nation | Manager |
2013 Female |
Played in Kahnawake |
|
Lynette Kryminski | Cross Lake Band | |
Jessica Bousquet | Winnipeg | |
Julie Desrochers | Winnipeg | |
Vanessa Carriere | Winnipeg | |
Nicole Poker | Norway House Cree Nation | |
Cheyenne Davis | Winnipeg | |
Aislin Kooistra | ||
Renee Stevenson | Winnipeg | |
Shelby Audet | Chemawawin | |
Kenzie Tripp | Winnipeg | |
Aliesha Lipscomb | Winnipeg | |
Aprel Assiniboine | Long Plain First Nation | |
Chanelle Arthurson | Gillam | |
Janelle Chartrand | Winnipeg | |
Abigail Constant-Bercier | Opaskwayak Cree Nation | |
Tegan Tosh | Beausejour | |
Ashley Murphey | The Pas | |
Roxane Desrochers | Winnipeg | |
Alexis Manningway | Peguis First Nation | |
Alyssa Bertholet | The Pas | |
Chantal Larocque | St Anne | Head Coach |
Christina Keeper | Nisichawayasihk Cree Nation | Assistant Coach |
Dale Bear | Peguis First Nation | Assistant Coach |
Jacinta Bear | Fisher River Cree Nation | Manager |
2012 Male |
Played in Saskatoon |
|
Joseph Sutherland | Peguis First Nation | |
Tyndall Fontaine | Sagkeeng First Nation | |
Andrew Antsanen | Northlands Denesuline | |
Brady Constant | Opaskwayak Cree Nation | |
Edward Bayer | War Lake | |
Comacho Lathlin | Opaskwayak Cree Nation | |
Robert Breim | Cross Lake | |
Steven Gott | Sapotayak | |
Jamison Scott | Cross Lake Band | |
Sam McKay | Norway House Cree Nation | |
Daniel Stagg | Killarney | |
Taran Lacquette | Mallard | |
Matthew Cameron | Peguis First Nation | |
Bruce Highway | Thompson | |
Nicholas Bruyere | Sagkeeng First Nation | |
Matthew Gamblin | Brandon | |
Waylon Neault | Fisher Branch | |
Ethan Williams | Peguis First Nation | |
Frank Daniels Jr | Sagkeeng First Nation | |
Zachary Robidoux | Morden | |
Montana Tanner | Waywayseecappo | |
Ian Bunn | Opaskwayak Cree Nation | |
Farron Cochrane | Peguis First Nation | Head Coach |
Conrad Bear | Peguis First Nation | Assistant Coach |
Ryan Cook | Winnipeg (Misipawistik Cree Nation) | Assistant Coach |
Cal Asham | Peguis First Nation | Trainer |
Cyndi Asham | Peguis First Nation | Manager |
2012 Female |
Played in Saskatoon |
|
Jessica Bousquet | Winnipeg | |
Vanessa Carriere | Winnipeg | |
Marlee Clarkson | ||
Cheyenne Davis | Winnipeg | |
Gabrielle Desrochers | Winnipeg | |
Julie Desrochers | Winnipeg | |
Bailee Goodon | Boissevain | |
Cassandra Hickes | Thompson | |
Aislin Kooistra | ||
Lynette Kryminski | Cross Lake | |
Jocelyn McKay | Norway House Cree Nation | |
Kadija McLellen | Thompson | |
Renee Stevenson | Winnipeg | |
Jocelyn Plouffe | ||
Nicole Poker | Norway House Cree Nation | |
Robin Thiessen | ||
Amber Victor | ||
Samantha Victor | ||
Jaymie Leary | Norway House Cree Nation | Head Coach |
Kali Leary | Norway House Cree Nation | Asst Coach |
Antoinette Mercredi | Scanterbury | Asst Coach |
Tara Lacquette | Waterhen (Cote First Nation) | Trainer |
2011 Male |
Played in Saskatoon |
|
Aaron Rose | Fisher River Cree Nation | |
Andrew Antsanen | Northlands Denesuline | |
Nicholas Munro-Bruyere | Sagkeeng First Nation | |
Alfred Anderson | Norway House Cree Nation | |
Zachary Fontaine | Opaskwayak Cree Nation | |
Joseph Sutherland | Peguis First Nation | |
Danys Chartrand | Winnipeg | |
Gordie Gambler | Pine Creek | |
Ryan Templeton | Thompson | |
Robert Breim | Cross Lake | |
Edward Bayer | War Lake | |
Dylan Favell | Fisher River Cree Nation | |
Comacho Lathlin | Opaskwayak Cree Nation | |
Brady Constant | Opaskwayak Cree Nation | |
Tyndall Fontaine | Sagkeeng First Nation | |
Darryl Flett Jr | Pine Creek | |
Theoran Fleury | Opaskwayak Cree Nation | |
Dylan Hykawy | Thompson | |
Shane Cochrane | Fisher River Cree Nation | |
Presley Kirkness | Fisher River Cree Nation | |
Cory Nygaard | Thompson | |
Conrad Bear | Peguis First Nation | Head Coach/GM |
Farron Cochrane | Peguis First Nation | Assistant Coach |
Michael Spence | Peguis First Nation | Assistant Coach |
Cal Asham | Peguis First Nation | Trainer |
2011 Female |
Played in Saskatoon |
|
Cassandra Hickes | Thompson | |
Gabrielle Desrochers | Winnipeg | |
Darion Bruyere | Pine Falls (Sagkeeng First Nation) | |
Lynette Kryminski | Cross Lake | |
Mary Rose Kilabuk | Pangnirtung, Nu | |
Jessica Bousquet | Winnipeg | |
Antoinette Mercredi | Scanterbury | |
Tiffany Siusangnark | Repulse Bay, Nu | |
Julie Desrochers | Winnipeg | |
Bailee Goodon | Boissevain | |
